Cubes | ||||||
Type | Width (L) (mm) | Height (A) (mm) | Length (C) (mm) | Estimated outcome (m2/ton.) | Units per ton | |
5 X 5 X 5 | 40 - 60 | 40 - 60 | 40 - 60 | 9,5 | 2850 | |
8 X 8 X 8 | 70 - 90 | 70 - 90 | 70 - 90 | 5,5 | 725 | |
9 X 9 X 9 | 80 - 100 | 80 - 100 | 80 - 100 | 5,0 | 530 | |
10 X 10 X 10 | 90 - 110 | 90 - 110 | 90 - 110 | 4,7 | 350 | |
11 X 11 X 11 | 100 - 120 | 100 - 120 | 100 - 120 | 4,2 | 280 | |
16 X 16 X16 | 150 - 170 | 150 - 170 | 150 - 170 | 2,8 | 100 |
Setts | Cubos | Cubos | Cubos | Cubos | Cubos | Cubos |
Type | Width (L) (mm) | Height (A) (mm) | Length (C) (mm) | Estimated outcome (m2/ton.) | Units per ton | |
10 X 5 X 10 | 90 - 110 | 40 - 60 | 90 - 110 | 8,0 | 500 | |
15 X 7 X 20 | 140 - 160 | 60 - 80 | 190 - 210 | 4,0 | 160 | |
10 X 10 X 20 | 90 - 110 | 90 - 110 | 190 - 210 | 4,3 | 180 | |
15 X 10 X 20 | 140 - 160 | 90 - 110 | 190 - 210 | 3,0 | 120 | |
15 X 10 X 15 | 140 - 160 | 90 - 110 | 140 - 160 | 2,5 | 80 |
Available Granites | |
Name | Color |
Otelo | Grey |
Castro Daire | Cinza |
Yellow Castro Daire | Yellow |
Macheado Castro Daire | Mixed Grey/Yellow |
Available Surface Finishes |
Sawed |
Sandblasted |
Bush Hammered |
Rough |
Flamed |
In addition to the standard products, GRANIDERA has the ability and flexibility to produce according to customer specifications. Contact us.
Cubes | ||||||
Type | Width (L) (mm) | Height (A) (mm) | Length (C) (mm) | Estimated outcome (m2/ton.) | Units per ton | |
5 X 5 X 5 | 40 - 60 | 40 - 60 | 40 - 60 | 9,5 | 2850 | |
8 X 8 X 8 | 70 - 90 | 70 - 90 | 70 - 90 | 5,5 | 725 | |
9 X 9 X 9 | 80 - 100 | 80 - 100 | 80 - 100 | 5,0 | 530 | |
10 X 10 X 10 | 90 - 110 | 90 - 110 | 90 - 110 | 4,7 | 350 | |
11 X 11 X 11 | 100 - 120 | 100 - 120 | 100 - 120 | 4,2 | 280 | |
16 X 16 X16 | 150 - 170 | 150 - 170 | 150 - 170 | 2,8 | 100 |
Setts | Cubos | Cubos | Cubos | Cubos | Cubos | Cubos |
Type | Width (L) (mm) | Height (A) (mm) | Length (C) (mm) | Estimated outcome (m2/ton.) | Units per ton | |
10 X 5 X 10 | 90 - 110 | 40 - 60 | 90 - 110 | 8,0 | 500 | |
15 X 7 X 20 | 140 - 160 | 60 - 80 | 190 - 210 | 4,0 | 160 | |
10 X 10 X 20 | 90 - 110 | 90 - 110 | 190 - 210 | 4,3 | 180 | |
15 X 10 X 20 | 140 - 160 | 90 - 110 | 190 - 210 | 3,0 | 120 | |
15 X 10 X 15 | 140 - 160 | 90 - 110 | 140 - 160 | 2,5 | 80 |
Available Granites | |
Name | Color |
Otelo | Grey |
Castro Daire | Cinza |
Yellow Castro Daire | Yellow |
Macheado Castro Daire | Mixed Grey/Yellow |
Available Surface Finishes |
Sawed |
Sandblasted |
Bush Hammered |
Rough |
Flamed |
In addition to the standard products, GRANIDERA has the ability and flexibility to produce according to customer specifications. Contact us.