

| Simple Kerbs | |||||
| Type (L /A ) | Width (L) (mm) | Height (A) (mm) | Length (mm) | Edge* | |
![]() | 8 X 20 | 80 | 200 | 600 - 1500 | ![]() normal ![]() rounded ![]() chamfer |
| 8 X 25 | 80 | 250 | 600 - 1500 | ||
| 10 X 20 | 100 | 200 | 600 - 1500 | ||
| 10 X 25 | 100 | 250 | 600 - 1500 | ||
| 10 X 30 | 100 | 300 | 600 - 1500 | ||
| 12 X 20 | 120 | 200 | 600 - 1500 | ||
| 12 X 25 | 120 | 250 | 600 - 1500 | ||
| 12 X 30 | 120 | 300 | 600 - 1500 | ||
| 14 X 20 | 140 | 200 | 600 - 1500 | ||
| 14 X 25 | 140 | 250 | 600 - 1500 | ||
| 15 X 25 | 150 | 250 | 600 - 1500 | ![]() ![]() ![]() |
| Half Battered Kerbs | |||||
| Type (L1 - L2 / A) | Tipo (L1 - L2 / A) | Width (L1 - L2) (mm) | Height (A) (mm) | Length (mm) | Edge* |
![]() | 12-15 X 25 | 120 - 150 | 250 | 600 - 1500 | ![]() normal ![]() rounded ![]() chamfer |
| 12-15 X 25 | 120 - 150 | 250 | 600 - 1500 | ||
| 15 -18 X 25 | 150 - 180 | 250 | 600 - 1500 | ||
| 15-18 X 30 | 150 - 180 | 300 | 600 - 1500 | ||
| 27-30 X 25 | 270 - 300 | 250 | 600 - 1500 |
* Depending on the article type and surface finishing, it may not be able to apply certain type of edges. Contact us in case of doubt.
| Available Granites | |
| Name | Color |
| Otelo | Grey |
| Castro Daire | Cinza |
| Yellow Castro Daire | Yellow |
| Macheado Castro Daire | Mixed Grey/Yellow |
| Available Surface Finishes |
| Sawed |
| Sandblasted |
| Bush Hammered |
| Rough |
| Flamed |
In addition to the standard products, GRANIDERA has the ability and flexibility to produce according to customer specifications. Contact us.


Português




